初中高效空氣過濾器專業(yè)生產(chǎn)廠家
電話:021-67627302
手機:18918959380
電子郵箱:82104428@qq.com
地址:上海市松江工業(yè)園區(qū)洞涇分區(qū)洞厙路725號3號廠房
性能特點Features
外框:ABS塑料外框,安裝與維護方便,重量輕。
濾料:活性炭顆粒與超細合成纖維復合材料,有效去除空氣中有害物質(zhì)
過濾面積大,吸附能力強,去除效率高,性能可靠。
效率:(EN779:2002)F7;
(ASHRAE 52.2:2007)MERV13。
建議終壓損:250Pa。
Frame:Frame is made of ABS, Ease of installation and maintenance. Media: Using carbon particles and ultrafine synthetic fibres composite material, effectively removing harmful substances in the air Larger filter area, reliable performance with high adsorption capacity and removal efficiency
Efficiency:(EN779:2002 filter class)F7
(ASHRAE 52.2:2007 filter class)MERV13.
Recommended final pressure drop:250Pa.
應用Applications
適用于中央空調(diào)通風系統(tǒng),消除低濃度有機污染物、二氧化硫、二氧化氮,同時兼?zhèn)涑龎m和除污染氣體功能
Suitable for central air conditioning and ventilation systems, to eliminate light concentrations of organic pollutants, sulfur dioxide,nitrogen dioxide, with the function of removing of dust and gas contamination at the same time.
常用規(guī)格 Common Specifications
型號 Model | 外形尺寸Dimensions | 結(jié)構(gòu) Structural Style | 框體Frame | 過濾面積Media Area (m2) | 額定風量 Rated Air Flow (m3/h) | 初始壓損 Initial Pressure Drop (Pa) |
W×H×D (mm) | ||||||
SVAC1212-2 | 287×287×292 | 287 單凸Header | 2V ABS | 2.1 | 800 | 120 |
SVAC1220-2 | 287×490×292 | 3.8 | 1200 | |||
SVAC1224-2 | 287×592×292 | 4.7 | 1600 | |||
SVAC2012-3 | 490×287×292 | 490 單凸Header | 3V ABS | 3.2 | 1100 | |
SVAC2020-3 | 490×490×292 | 5.8 | 1900 | |||
SVAC2024-3 | 490×592×292 | 7.2 | 2400 | |||
SVAC2412-3 | 592×287×292 | 592 單凸Header | 3V ABS | 3.2 | 1100 | |
SVAC2420-3 | 592×490×292 | 5.8 | 1900 | |||
SVAC2424-3 | 592×592×292 | 7.2 | 2400 | |||
SVAC2412-4 | 592×287×292 | 4V ABS | 3.2 | 1600 | ||
SVAC2420-4 | 592×490×292 | 7.7 | 2500 | |||
SVAC2424-4 | 592×592×292 | 9.4 | 3200 | |||
SVAC2412-5 | 592×287×292 | 592 單凸Header | 5V ABS | 5.2 | 1800 | |
SVAC2420-5 | 592×490×292 | 9.5 | 3200 | |||
SVAC2424-5 | 592×592×292 | 11.7 | 3900 | |||
SVAC1212-2 | 305×305×292 | 610 箱式Box | 2V ABS | 2.7 | 850 | |
SVAC1224-2B | 305×610×292 | 5.4 | 1700 | |||
SVAC2412-5B | 610×305×292 | 5V ABS | 6.7 | 2100 | ||
SVAC2424-5B | 610×610×292 | 13.5 | 4200 |
1、若遇規(guī)格、結(jié)構(gòu)變更,以本公司提供的新數(shù)據(jù)為準
2、本公司接受非標準規(guī)格的訂貨
1. If you meet specifications, structural changes, the company provides the newest data shall prevail
2.We accept the orders of non-standard specifications